RCX Big Game
- Dual Helix Composite Blank
- Hypalon Foregrip
- Black on black with red, blue and silver trim
- Aftco Roller Guides
Model | Length | Action | Line | Pc | MSRP |
---|---|---|---|---|---|
RCX40 XH-UB | 5'6" | MOD-FAST | 50-80 | 1 | $694 |
RCX40 XXH-UB | 5'6" | MOD-FAST | 50-100 | 1 | $697 |
RCX40 XO-UB | 5'6" | MOD-FAST | 60-130 | 1 | $701 |
RCX40 XOS-UB | 5'6" | MODERATE | 130+ | 1 | $704 |
RCX Stand-Up
- Dual Helix Composite Blank
- Hypalon Fore-grip
- Aluminum Reel Seat
- Slickbutt Rear Grip
- Black on black with red, blue and silver trim
- ALPS S-6 SS Deep Pressed Frame Ring Guides
Model | Length | Action | Line | Pc | MSRP |
---|---|---|---|---|---|
RCX55 XH-C | 5'6" | MOD-FAST | 40-80 | 1 | $399 |
RCX55 XXH-C | 5'6" | MOD-FAST | 50-100 | 1 | $399 |
RCX60 XH-C | 6'0" | MOD-FAST | 40-80 | 1 | $411 |
RCX60 XXH-C | 6'0" | MOD-FAST | 50-100 | 1 | $413 |
RCX Trolling
- Dual Helix Composite Blank
- Hypalon Fore-grip
- ALPS Unibutt
- Black on black with red, blue and silver trim
- All American Roller Guides
Model | Length | Action | Line | Pc | MSRP |
---|---|---|---|---|---|
RCX54 H-UB | 5'6" | MODERATE | 30-50 | 1 | $535 |
RCX54 XH-UB | 5'6" | MODERATE | 50-80 | 1 | $588 |
RCX54 XO-UB | 5'6" | MODERATE | 60-130 | 1 | $593 |
RCX54 XOS-UB | 5'6" | MODERATE | 130+ | 1 | $604 |
Challenger Xtreme Big Game Blanks
Model | Length | Action | Rating | Pc | Tip | Butt | Weight | MSRP |
---|---|---|---|---|---|---|---|---|
CX40 H | 4’0” | MOD-FAST | 30-50 | 1 | 11 | 0.82 | 4.90 | $123 |
CX40 XH | 4’0” | MOD-FAST | 50-80 | 1 | 13 | 0.82 | 5.10 | $130 |
CX40 XXH | 4’0” | MOD-FAST | 50-100 | 1 | 14 | 0.75 | 7.70 | $141 |
CX40 XO | 4’0” | MOD-FAST | 60-130 | 1 | 16 | 0.785 | 9.10 | $173 |
CX40 XOS | 4’0” | MODERATE | Unlimited | 1 | 16 | 0.82 | 9.80 | $174 |
CX 54H | 5'4" | Mod | 30-50 | 1 | 7.00 | 0.687 | 7.00 | $148 |
CX 54XH | 5'4" | Mod | 50-80 | 1 | 8.30 | 0.7 | 8.30 | $162 |
CX 54XO | 5'4" | Mod | 80-130 | 1 | 9.00 | 0.716 | 9.00 | $169 |
CX 54XOS | 5'4" | Mod | Unlimited | 1 | 11.10 | 0.754 | 11.10 | $192 |
CX55 XH | 5’6” | MOD-FAST | 50-80 | 1 | 9 | 0.72 | 9.10 | $176 |
CX55 XXH | 5’6” | MOD-FAST | 50-100 | 1 | 12 | 0.77 | 9.70 | $180 |
CX55 XXH-F | 5’6” | FAST | 60-130 | 1 | 12 | 0.81 | 10.40 | $183 |
CX60 XH | 6’0” | MOD-FAST | 50-80 | 1 | 9 | 0.86 | 11.20 | $171 |
CX60 XXH | 6’0” | MOD-FAST | 50-100 | 1 | 12 | 0.894 | 11.50 | $180 |
Challenger Xtreme Blue Water Blanks
Model | Length | Action | Rating | Pc | Tip | Butt | Weight | MSRP |
---|---|---|---|---|---|---|---|---|
CX54 H | 5'4" | MOD | 30-50 | 1 | 9 | 0.687 | 7.00 | $132 |
CX54 XH | 5'4" | MOD | 50-80 | 1 | 11 | 0.7 | 8.30 | $138 |
CX54 XO | 5'4" | MOD | 80-130 | 1 | 12 | 0.716 | 9.00 | $173 |
CX54 XOS | 5'4" | MOD | Unlimited | 1 | 14 | 0.754 | 11.10 | $180 |
Challenger Xtreme Jigging Blanks
Model | Length | Action | Rating | Pc | Lure Weight | Max Drag | Tip | Butt | Weight | MSRP |
US 55XO | 5’6” | MOD-FAST | PE 3-5 | 1 | 75-200 | 15lb | 7 | 0.57 | 4.55 | $135 |
US 55XOS | 5’6” | MODERATE | PE 4-6 | 1 | 150-300 | 22lb | 7.5 | 0.58 | 4.90 | $137 |
US 55XXOS | 5’6” | MODERATE | PE 6-8 | 1 | 300-500 | 30lb | 8.5 | 0.62 | 5.20 | $141 |
US 60XO | 6’0” | MOD-FAST | PE 3-5 | 1 | 75-200 | 15lb | 7 | 0.58 | 5.25 | $146 |
US 60XOS | 6’0” | MODERATE | PE 4-6 | 1 | 150-350 | 22lb | 7.5 | 0.59 | 5.60 | $158 |
US 60XXOS | 6’0” | MODERATE | PE 6-8 | 1 | 300-500 | 30lb | 8.5 | 0.65 | 5.80 | $160 |
US 65XO | 6’6” | MOD-FAST | PE 3-5 | 1 | 75-200 | 15lb | 7 | 0.59 | 5.60 | $162 |
US 65XOS | 6’6” | MODERATE | PE 4-6 | 1 | 150-350 | 22lb | 7.5 | 0.61 | 5.80 | $166 |
US 65XXOS | 6’6” | MODERATE | PE 6-8 | 1 | 300-500 | 30lb | 8.5 | 0.68 | 6.13 | $169 |
CXJ 500 | 5’0” | MODERATE | PE 5-8 | 1 | 300-500 | 30lb | 9 | 0.7 | 6.80 | $149 |
CXJ 601 | 6’0” | MODERATE | PE 3-5 | 1 | 75-225 | 17lb | 7.5 | 0.71 | 5.30 | $137 |
CXJ 602 | 6’0” | MODERATE | PE 4-6 | 1 | 150-300 | 20lb | 8.5 | 0.72 | 6.20 | $142 |
CXJ 603 | 6’0” | MODERATE | PE 5-10 | 1 | 300-500 | 30lb | 9.5 | 0.73 | 6.80 | $151 |
CXJ 6000 | 6’0” | MODERATE | PE 2-4 | 1 | 50-175 | 12lb | 7.5 | 0.575 | 4.80 | $135 |
CXJ 6001 | 6’0” | MODERATE | PE 3-5 | 1 | 75-225 | 17lb | 8 | 0.58 | 5.70 | $135 |
CXJ 6002 | 6’0” | MODERATE | PE 4-6 | 1 | 150-300 | 20lb | 8 | 0.59 | 6.14 | $139 |
CXJ 6003 | 6’0” | MODERATE | PE 5-8 | 1 | 300-500 | 30lb | 9 | 0.64 | 7.62 | $144 |
CXJ 6004 | 6’0” | MODERATE | PE 8-10 | 1 | 400-600 | 40lb | 9.5 | 0.66 | 8.75 | $151 |
CXJ 6005 | 6’0” | MODERATE | PE 10-12 | 1 | 400-700 | 45lb | 10 | 0.68 | 9.88 | $162 |