Elite Composite – Deckhand
High grade corktape grip with nylon cord inlay, finished with a bulb style butt cap and mariners turkshead knot, ALPS S-6 SS Deep Pressed Ring Guides, Single Black Wraps with Silver trim bands and Blue and Red Accents.
Model | Length | Action | Line | Pc | Lure | MSRP |
---|---|---|---|---|---|---|
RCE800 XF-CT | 8’0” | MOD-FAST | 15-25 | 1 | 1/2-1 1/2 | $302 |
RCE800 MAG-CT | 8’0” | MODERATE | 20-30 | 1 | 1/2 - 2 1/2 | $314 |
RCE800 MEGA-CT | 8’0” | MODERATE | 25-40 | 1 | 3/4-3 | $316 |
RCE800 MONSTER-CT | 8'0" | MOD-FAST | 30-50 | 1 | 1-5 | $339 |
RCE800 WAHOO-CT | 8'0" | MOD-FAST | 40-60 | 1 | 1-8 | $348 |
RCE800 DEL MAR-CT | 8'0" | FAST | 30-60 | 1 | 1-8 | $348 |
RCE900 XF-CT | 9'0" | MOD-FAST | 15-25 | 1 | 1/2-1 1/2 | $333 |
RCE900 MAG-CT | 9'0" | MODERATE | 20-30 | 1 | 1/2-2 1/2 | $348 |
RCE900 MEGA-CT | 9'0" | MODERATE | 25-40 | 1 | 3/4-3 | $349 |
RCE900 MONSTER-CT | 9'0" | MOD-FAST | 30-50 | 1 | 1-5 | $371 |
RCE900 WAHOO-CT | 9'0" | MOD-FAST | 40-60 | 1 | 1-8 | $381 |
RCE900 DEL MAR-C | 9'0" | FAST | 30-60 | 1 | 1-8 | $385 |
RCE1000 XF-CT | 10'0" | MOD-FAST | 15-25 | 1 | 1/2-1 1/2 | $365 |
RCE1000 MAG-CT | 10'0" | MODERATE | 20-30 | 1 | 1/2-2 1/2 | $378 |
RCE1000 MEGA-CT | 10'0" | MODERATE | 25-40 | 1 | 3/4-3 | $383 |
RCE1000 MONSTER-CT | 10'0" | MOD-FAST | 30-50 | 1 | 1-5 | $406 |
RCE1000 WAHOO-CT | 10'0" | MOD-FAST | 40-60 | 1 | 1-8 | $416 |
RCE1000 DEL MAR-CT | 10'0" | FAST | 30-60 | 1 | 1-8 | $420 |
Elite Composite – Conventional
RCE Conventional and Spinning – EVA Grips, Graphite Reel Seat, ALPS S-6 SS Deep Pressed Ring Guides, Single Black Wraps with Silver trim bands and Blue and Red Accents.
Model | Length | Action | Line | Pc | Lure | MSRP |
---|---|---|---|---|---|---|
RCE700 XL-C | 7’0” | MOD-FAST | 12-25 | 1 | 1/2-1 1/2 | $291 |
RCE700 L-C | 7’0” | MOD-FAST | 15-30 | 1 | 1-2 | $293 |
RCE700 M-C | 7’0” | MOD-FAST | 20-40 | 1 | 1-3 | $300 |
RCE700 H-C | 7’0” | MOD-FAST | 30-50 | 1 | 1-5 | $305 |
RCE700 XH-C | 7’0” | MOD-FAST | 40-60 | 1 | 3-6 | $326 |
RCE700 XXH-C | 7’0” | MOD-FAST | 50-80 | 1 | 3-8 | $328 |
RCE800 XF-C | 8’0” | MOD-FAST | 15-25 | 1 | 1/2-1 1/2 | $307 |
RCE800 MAG-C | 8’0” | MODERATE | 20-30 | 1 | 1/2-2 1/2 | $321 |
RCE800 MEGA-C | 8’0” | MODERATE | 25-40 | 1 | 3/4-3 | $321 |
RCE800 MONSTER-C | 8'0" | MOD-FAST | 30-50 | 1 | 1-5 | $342 |
RCE800 WAHOO-C | 8'0" | MOD-FAST | 40-60 | 1 | 1-8 | $351 |
RCE800 DEL MAR-C | 8'0" | FAST | 30-60 | 1 | 1-8 | $351 |
Elite Composite – Spinning
Model | Length | Action | Line | Pc | Lure | MSRP |
---|---|---|---|---|---|---|
RCE700 XL-S | 7’0” | MOD-FAST | 12-25 | 1 | 1/2-1 1/2 | $310 |
RCE700 L-S | 7’0” | MOD-FAST | 15-30 | 1 | 1-2 | $310 |
RCE700 M-S | 7’0” | MOD-FAST | 20-40 | 1 | 1-3 | $316 |
RCE700 H-S | 7’0” | MOD-FAST | 30-50 | 1 | 1-5 | $340 |
RCE700 XH-S | 7’0” | MOD-FAST | 40-60 | 1 | 3-6 | $351 |
RCE700 XXH-S | 7’0” | MOD-FAST | 50-80 | 1 | 3-8 | $353 |
Elite Composite – Conventional Upgrade W/ ALPS Aluminum Reel Seat & Hypalon
RCE Conventional+ and Spinning+ – Hypalon Grips, ALPS Aluminum Centra Lock Reel Seat, ALPS S-6 SS Deep Pressed Ring Guides, Single Black Wraps with Silver trim bands and Blue and Red Accents.
Model | Length | Action | Line | Pc | Lure | MSRP |
---|---|---|---|---|---|---|
RCE700 XL-C | 7’0” | MOD-FAST | 12-25 | 1 | 1/2-1 1/2 | $349 |
RCE700 L-C | 7’0” | MOD-FAST | 15-30 | 1 | 1-2 | $349 |
RCE700 M-C | 7’0” | MOD-FAST | 20-40 | 1 | 1-3 | $351 |
RCE700 H-C | 7’0” | MOD-FAST | 30-50 | 1 | 1-5 | $353 |
RCE700 XH-C | 7’0” | MOD-FAST | 40-60 | 1 | 3-6 | $376 |
RCE700 XXH-C | 7’0” | MOD-FAST | 50-80 | 1 | 3-8 | $378 |
RCE800 XF-C | 8’0” | MOD-FAST | 15-25 | 1 | 1/2-1 1/2 | $372 |
RCE800 MAG-C | 8’0” | MODERATE | 20-30 | 1 | 1/2-2 1/2 | $386 |
RCE800 MEGA-C | 8’0” | MODERATE | 25-40 | 1 | 3/4-3 | $388 |
RCE800 MONSTER-C | 8'0" | MOD-FAST | 30-50 | 1 | 1-5 | $401 |
RCE800 WAHOO-C | 8'0" | MOD-FAST | 40-60 | 1 | 1-8 | $422 |
RCE800 DEL MAR-C | 8'0" | FAST | 30-60 | 1 | 1-8 | $422 |
Elite Composite – Spinning Upgrade W/ ALPS Aluminum Reel Seat & Hypalon
Model | Length | Action | Line | Pc | Lure | MSRP |
---|---|---|---|---|---|---|
RCE700 XL-S+ | 7’0” | MOD-FAST | 12-25 | 1 | 1/2-1 1/2 | $369 |
RCE700 L-S+ | 7’0” | MOD-FAST | 15-30 | 1 | 1-2 | $371 |
RCE700 M-S+ | 7’0” | MOD-FAST | 20-40 | 1 | 1-3 | $374 |
RCE700 H-S+ | 7’0” | MOD-FAST | 30-50 | 1 | 1-5 | $399 |
RCE700 XH-S+ | 7’0” | MOD-FAST | 40-60 | 1 | 3-6 | $416 |
RCE700 XXH-S+ | 7’0” | MOD-FAST | 50-80 | 1 | 3-8 | $420 |
Challenger Elite (CE) Blanks
Below you will find the blanks that correspond to the finished rods above.
Model | Length | Action | Rating | Pc | Lure Weight | Tip | Butt | Weight | MSRP |
---|---|---|---|---|---|---|---|---|---|
CE 700 XL | 7’0” | MOD-FAST | 12-25 | 1 | 1/2-1 1/2 | 6.5 | 0.72 | 4.00 | $149 |
CE700 L | 7’0” | MOD-FAST | 15-30 | 1 | 1-2 | 7.5 | 0.71 | 4.10 | $153 |
CE700 M | 7’0” | MOD-FAST | 20-40 | 1 | 1-3 | 7.5 | 0.72 | 4.20 | $157 |
CE700 H | 7’0” | MOD-FAST | 30-50 | 1 | 1-5 | 7.5 | 0.73 | 4.70 | $164 |
CE700 XH | 7’0” | MOD-FAST | 40-60 | 1 | 3-6 | 8 | 0.745 | 6.40 | $180 |
CE700 XXH | 7’0” | MOD-FAST | 50-80 | 1 | 3-8 | 9 | 0.76 | 6.70 | $182 |
CE800 XF | 8’0” | MOD-FAST | 15-25 | 1 | 1/2-1 1/2 | 7 | 0.728 | 5.00 | $162 |
CE800 MAG | 8’0” | MODERATE | 20-30 | 1 | 1/2-2 1/2 | 8 | 0.736 | 5.00 | $171 |
CE800 MEGA | 8’0” | MODERATE | 25-40 | 1 | 3/4-3 | 8 | 0.744 | 6.00 | $173 |
CE800 MONSTER | 8'0" | MOD-FAST | 30-50 | 1 | 1-5 | 8.5 | 0.757 | 7.00 | $189 |
CE800 WAHOO | 8'0" | MOD-FAST | 40-60 | 1 | 1-8 | 10 | 0.764 | 9.00 | $203 |
CE800 DEL MAR | 8'0" | FAST | 30-60 | 1 | 1-8 | 10 | 0.845 | 9.10 | $203 |
CE900 XF | 9'0" | MOD-FAST | 15-25 | 1 | 1/2-1 1/2 | 7 | 0.778 | 5.90 | $196 |
CE900 MAG | 9'0" | MODERATE | 20-30 | 1 | 1/2-2 1/2 | 8 | 0.788 | 6.40 | $205 |
CE900 MEGA | 9'0" | MODERATE | 25-40 | 1 | 3/4-3 | 8 | 0.795 | 7.10 | $207 |
CE900 MONSTER | 9'0" | MOD-FAST | 30-50 | 1 | 1-5 | 8.5 | 0.811 | 8.30 | $221 |
CE900 WAHOO | 9'0" | MOD-FAST | 40-60 | 1 | 1-8 | 10 | 0.815 | 9.39 | $235 |
CE900 DEL MAR | 9'0" | FAST | 40-60 | 1 | 1-8 | 10 | 0.8215 | 10.60 | $239 |
CE1000 XF | 10'0" | MOD-FAST | 15-25 | 1 | 1/2-1 1/2 | 7 | 0.792 | 7.30 | $230 |
CE1000 MAG | 10'0" | MODERATE | 20-30 | 1 | 1/2-2 1/2 | 8 | 0.798 | 7.60 | $235 |
CE1000 MEGA | 10'0" | MODERATE | 25-40 | 1 | 3/4-3 | 8 | 0.801 | 8.60 | $244 |
CE1000 MONSTER | 10'0" | MOD-FAST | 30-50 | 1 | 1-5 | 8.5 | 0.798 | 10.60 | $260 |
CE1000 WAHOO | 10'0" | MOD-FAST | 40-60 | 1 | 1-8 | 10 | 0.842 | 12.20 | $276 |
CE1000 DEL MAR | 10'0" | FAST | 40-60 | 1 | 1-8 | 10 | 0.856 | 13.10 | $278 |